Please be advised – the mandatory closing of various agencies due to COVID-19 will impact our turnaround time for background searches. We’re monitoring events and will keep you updated.
Although Drug and Medical clinics remain open, candidates should contact them in advance to confirm hours/staffing availability and to inquire about COVID-19 testing. Expect increased wait times as additional COVID-19 screening questions have been added.
In addition to the COVID-19 closures, there is legislation in Michigan that will limit the PII provided by the courts in response to our queries. The legislation has passed but its implementation is delayed until January 2022. A small number of the Michigan courts have currently taken the position to not respond to queries, or to respond with a limited amount of PII when a record is found. A small number of courts in California are also currently choosing to either not respond to queries, or limit that amount of PII provided when a record is found.
U.S. County Closures:
State | County | Date of Closure | Closed | Partial Closure |
Redacted Counties:
CA | San Bernardino |
CA | San Joaquin |
CA | Los Angeles |
CA | Kings |
CA | Monterey |
Reopened Courts Experiencing Delays:
State | County | Date of Reopening |
AZ | Maricopa | 8/25/2020 |
AZ | Pima | 8/25/2020 |
AZ | Yuma | 8/25/2020 |
CA | Contra Costa | 6/23/2020 |
CA | Humboldt | 9/10/2020 |
CA | Imperial | 3/20/2020 |
CA | Kern | 6/10/2020 |
CA | Madera | 4/10/2020 |
CA | Marin | 4/6/2021 |
CA | Mariposa | 4/10/2020 |
CA | Modoc | 5/11/2020 |
CA | Mono | 4/10/2020 |
CA | Placer | 7/6/2020 |
CA | Plumas | 4/10/2020 |
CA | San Benito | 4/10/2020 |
CA | San Bernardino | 3/21/2020 |
CA | San Mateo | 6/30/2020 |
CA | Santa Clara | 08/18/2021 |
CA | Solano | 02/11/2022 |
CA | Stanislaus | 02/15/2022 |
CA | Tehama | 7/6/2020 |
CA | Trinity | 4/10/2020 |
CA | Tulare | 5/11/2020 |
CA | Ventura | 2/17/2022 |
FL | Suwannee | 5/15/2020 |
FL | Taylor | 6/1/2020 |
GA | Baker | 8/7/2020 |
GA | Baldwin | 7/20/2020 |
GA | Ben Hill | 8/7/2020 |
GA | Berrien | 8/7/2020 |
GA | Bibb | 1/19/2022 |
GA | Brantley | 8/7/2020 |
GA | Brooks | 6/23/2020 |
GA | Bulloch | 4/8/2020 |
GA | Burke | 6/23/2020 |
GA | Charlton | 6/23/2020 |
GA | Clayton | 10/22/2020 |
GA | Clinch | 6/23/2020 |
GA | Cobb | 9/15/2020 |
GA | Coffee | 5/15/2020 |
GA | Colquitt | 8/7/2020 |
GA | Columbia | 5/22/2020 |
GA | Cook | 6/23/2020 |
GA | Crisp | 6/23/2020 |
GA | Decatur | 5/11/2020 |
GA | Dodge | 4/10/2021 |
GA | Dooly | 6/23/2020 |
GA | Dougherty | 8/7/2020 |
GA | Early | 6/23/2020 |
GA | Emanuel | 5/15/2020 |
GA | Evans | 6/23/2020 |
GA | Fannin | 7/15/2020 |
GA | Fayette | 2/7/2022 |
GA | Franklin | 6/24/2020 |
GA | Greene | 7/29/2020 |
GA | Gwinnett | 9/24/2020 |
GA | Henry | 8/7/2020 |
GA | Houston | 4/10/2020 |
GA | Jasper | 6/19/2020 |
GA | Jeff Davis | 4/10/2020 |
GA | Jefferson | 6/23/2020 |
GA | Johnson | 9/1/2020 |
GA | Lanier | 5/22/2020 |
GA | Laurens | 6/19/2020 |
GA | Lee | 6/19/2020 |
GA | Lincoln | 4/10/2020 |
GA | Madison | 1/19/2022 |
GA | Macon | 4/6/2020 |
GA | Marion | 5/15/2020 |
GA | Mcduffie | 4/10/2020 |
GA | McIntosh | 6/19/2020 |
GA | Miller | 4/23/2020 |
GA | Monroe | 6/19/2020 |
GA | Montgomery | 4/10/2020 |
GA | Putnam | 6/19/2020 |
GA | Randolph | 6/19/2020 |
GA | Stephens | 4/10/2020 |
GA | Sumter | 4/10/2020 |
GA | Talbot | 8/7/2020 |
GA | Tattnall | 8/19/2021 |
GA | Thomas | 4/10/2020 |
GA | Tift | 4/10/2020 |
GA | Toombs | 6/23/2020 |
GA | Treutlen | 6/23/2020 |
GA | Troup | 4/6/2020 |
GA | Union | 6/23/2020 |
GA | Upson | 8/7/2020 |
GA | Walton | 6/23/2020 |
GA | Ware | 4/14/2020 |
GA | Washington | 7/21/2020 |
GA | Whitfield | 6/23/2020 |
IL | Cook | 5/22/2020 |
IL | DuPage | 5/1/2020 |
IL | Hancock | 6/23/2020 |
IL | Kane | 5/1/2020 |
KY | Allen | 3/16/2021 |
KY | Breckenridge | 6/30/2020 |
KY | Caldwell | 6/30/2020 |
KY | Cumberland | 7/6/2020 |
KY | Elliott | 9/24/2021 |
KY | Floyd | 1/18/2021 |
KY | Gallatin | 7/6/2020 |
KY | Garrard | 3/9/2021 |
KY | Harlan | 3/16/2021 |
KY | Hickman | 7/6/2020 |
KY | Jefferson | 7/6/2020 |
KY | Johnson | 3/16/2021 |
KY | Knott | 7/6/2020 |
KY | Laurel | 6/11/2021 |
KY | Lawrence | 3/16/2021 |
KY | Lee | 5/28/2021 |
KY | Leslie | 7/27/2020 |
KY | Lincoln | 9/3/2020 |
KY | Magoffin | 4/21/2021 |
KY | Menifee | 3/16/2021 |
KY | Morgan | 1/18/2021 |
KY | Nicholas | 8/11/2020 |
KY | Owen | 4/6/2021 |
KY | Owsley | 8/7/2020 |
KY | Pike | 7/6/2020 |
KY | Pulaski | 3/2/2021 |
KY | Rockcastle | 3/16/2021 |
KY | Taylor | 7/6/2020 |
KY | Trigg | 2/24/2021 |
KY | Trimble | 7/6/2020 |
KY | Washington | 3/25/2021 |
KY | Wayne | 8/11/2020 |
KY | Wolfe | 1/20/2021 |
LA | Acadia | 6/1/2020 |
LA | Allen | 6/23/2020 |
LA | Assumption | 3/24/2020 |
LA | Avoyelles | 4/10/2020 |
LA | Bienville | 6/4/2020 |
LA | Caldwell | 6/18/2020 |
LA | Cameron | 8/11/2020 |
LA | Catahoula | 6/18/2020 |
LA | Claiborne | 4/10/2020 |
LA | DeSoto | 4/10/2020 |
LA | East Feliciana | 4/10/2020 |
LA | Evangeline | 4/10/2020 |
LA | Franklin | 6/18/2020 |
LA | Grant | 4/10/2020 |
LA | Jackson | 4/10/2020 |
LA | Jefferson Davis | 6/18/2020 |
LA | Lafourche | 5/26/2020 |
LA | La Salle | 6/18/2020 |
LA | Lincoln | 4/10/2020 |
LA | Livingston | 8/11/2020 |
LA | Madison | 4/10/2020 |
LA | Morehouse | 4/10/2020 |
LA | Natchitoches | 4/10/2020 |
LA | Plaquemines | 4/10/2020 |
LA | Rapides | 4/10/2020 |
LA | Red River | 6/11/2020 |
LA | Richland | 4/6/2020 |
LA | Saint Bernard | 4/10/2020 |
LA | Saint Charles | 4/10/2020 |
LA | Saint James | 6/18/2020 |
LA | St John the Baptist | 8/11/2020 |
LA | Saint Mary | 3/24/2020 |
LA | Tensas | 4/10/2020 |
LA | Terrebonne | 4/10/2020 |
LA | Vermilion | 7/21/2020 |
LA | Vernon | 6/18/2020 |
LA | Washington | 4/14/2020 |
LA | West Carroll | 4/10/2020 |
LA | West Feliciana | 4/10/2020 |
LA | Winn | 6/18/2020 |
ME | All Counties | 8/25/2020 |
MI | Alcona | 6/18/2020 |
MI | Alger | 6/18/2020 |
MI | Allegan | 7/28/2020 |
MI | Alpena | 6/18/2020 |
MI | Baraga | 8/11/2020 |
MI | Barry | 8/11/2020 |
MI | Bay | 10/22/2020 |
MI | Benzie | 6/18/2020 |
MI | Berrien | 9/22/2020 |
MI | Branch | 2/4/2021 |
MI | Calhoun | 9/22/2020 |
MI | Cheboygan | 7/15/2020 |
MI | Chippewa | 6/18/2020 |
MI | Clare | 6/18/2020 |
MI | Clinton | 8/11/2020 |
MI | Delta | 6/18/2020 |
MI | Dickinson | 6/18/2020 |
MI | Eaton | 7/15/2020 |
MI | Emmet | 9/22/2020 |
MI | Genesee | 9/22/2020 |
MI | Gogebic | 6/23/2020 |
MI | Gratiot | 6/23/2020 |
MI | Hillsdale | 9/22/2020 |
MI | Houghton | 9/22/2020 |
MI | Huron | 6/23/2020 |
MI | Ingham | 9/23/2020 |
MI | Ionia | 9/23/2020 |
MI | Iron | 6/23/2020 |
MI | Kalamazoo | 8/11/2020 |
MI | Kalkaska | 6/23/2020 |
MI | Kent | 9/23/2020 |
MI | Keweenaw | 9/23/2020 |
MI | Lake | 9/23/2020 |
MI | Lapeer | 7/28/2020 |
MI | Lenawee | 6/23/2020 |
MI | Livingston | 7/15/2020 |
MI | Mackinac | 9/23/2020 |
MI | Macomb | 10/22/2020 |
MI | Manistee | 3/9/2021 |
MI | Marquette | 9/25/2020 |
MI | Mason | 9/25/2020 |
MI | Mecosta | 9/25/2020 |
MI | Menominee | 9/25/2020 |
MI | Missaukee | 7/29/2020 |
MI | Montcalm | 9/25/2020 |
MI | Montmorency | 9/25/2020 |
MI | Muskegon | 7/28/2020 |
MI | Newaygo | 9/25/2020 |
MI | Oakland | 9/18/2020 |
MI | Oceana | 9/25/2020 |
MI | Ogemaw | 10/15/2020 |
MI | Ontonagon | 4/6/2021 |
MI | Osceola | 10/22/2020 |
MI | Oscoda | 10/22/2020 |
MI | Otsego | 10/6/2020 |
MI | PresqueIsle | 3/18/2020 |
MI | Saginaw | 7/31/2020 |
MI | Saint Clair | 3/19/2020 |
MI | Sanilac | 10/6/2020 |
MI | Schoolcraft | 7/10/2020 |
MI | Shiawassee | 10/6/2020 |
MI | Tuscola | 10/6/2020 |
MI | Van Buren | 10/6/2020 |
MI | Washtenaw | 10/6/2020 |
MI | Wayne | 10/6/2020 |
MS | Adams | 6/23/2020 |
MS | Alcorn | 4/10/2020 |
MS | Amite | 4/10/2020 |
MS | Attala | 4/10/2020 |
MS | Benton | 4/10/2020 |
MS | Bolivar | 7/29/2020 |
MS | Carroll | 4/10/2020 |
MS | Chickasaw | 4/10/2020 |
MS | Claiborne | 4/10/2020 |
MS | Clarke | 4/10/2020 |
MS | Clay | 6/30/2020 |
MS | Coahoma | 4/10/2020 |
MS | Copiah | 4/10/2020 |
MS | Franklin | 6/23/2020 |
MS | George | 5/22/2020 |
MS | Humphreys | 6/23/2020 |
MS | Itawamba | 6/23/2020 |
MS | Jackson | 1/31/2022 |
MS | Jasper | 4/10/2020 |
MS | Jefferson | 3/2/2021 |
MS | Lafayette | 6/23/2020 |
MS | Lauderdale | 4/10/2020 |
MS | Leake | 6/23/2020 |
MS | Leflore | 4/6/2020 |
MS | Lowndes | 4/10/2020 |
MS | Marion | 6/23/2020 |
MS | Montgomery | 4/10/2020 |
MS | Neshoba | 4/10/2020 |
MS | Oktibbeha | 4/10/2020 |
MS | Pearl River | 4/10/2020 |
MS | Pike | 4/10/2020 |
MS | Scott | 4/10/2020 |
MS | Simpson | 4/6/2020 |
MS | Tallahatchie | 5/12/2020 |
MS | Tishomingo | 4/6/2020 |
MS | Tunica | 4/6/2020 |
MS | Walthall | 4/6/2020 |
MS | Warren | 4/6/2020 |
MS | Webster | 4/10/2020 |
MS | Wilkinson | 4/10/2020 |
MS | Winston | 4/10/2020 |
MS | Yalobusha | 4/6/2020 |
MS | Yazoo | 4/10/2020 |
MT | Beaverhead | 8/25/2020 |
MT | Blaine | 8/25/2020 |
MT | Carbon | 8/25/2020 |
MT | Cascade | 1/14/2021 |
MT | Chouteau | 8/25/2020 |
MT | Custer | 8/25/2020 |
MT | Daniels | 8/25/2020 |
MT | DeerLodge | 8/25/2020 |
MT | Lake | 5/11/2020 |
NV | Carson City | 8/25/2020 |
NV | Clark | 8/25/2020 |
NV | Douglas | 8/25/2020 |
NV | Elko | 8/25/2020 |
NV | Humboldt | 8/25/2020 |
NV | Lander | 8/25/2020 |
NV | Lincoln | 8/25/2020 |
NV | Lyon | 8/25/2020 |
NV | Mineral | 8/25/2020 |
NV | Nye | 8/25/2020 |
NV | Pershing | 8/25/2020 |
NV | Storey | 8/25/2020 |
NV | Washoe | 8/25/2020 |
OH | Harrison | 6/19/2020 |
OH | Lawrence | 8/18/2020 |
OH | Marion | 8/18/2020 |
OH | Tuscarawas | 8/18/2020 |
TN | Carroll | 10/15/2020 |
TN | Campbell | 01/25/2022 |
TN | Cheatham | 3/2/2021 |
TN | Chester | 6/18/2020 |
TN | Coffee | 10/22/2020 |
TN | Dickson | 6/18/2020 |
TN | Fayette | 4/10/2020 |
TN | Fentress | 1/31/2022 |
TN | Grundy | 6/18/2020 |
TN | Hancock | 6/18/2020 |
TN | Hardeman | 9/8/2021 |
TN | Haywood | 4/10/2020 |
TN | Henderson | 6/1/2020 |
TN | Houston | 6/30/2020 |
TN | Jackson | 6/30/2020 |
TN | Lauderdale | 8/23/2021 |
TN | Madison | 12/28/2021 |
TN | Rhea | 6/30/2020 |
TN | Scott | 6/30/2020 |
TN | Sequatchie | 6/30/2020 |
TN | Shelby | 6/1/2020 |
TN | Union | 4/10/2020 |
WV | Braxton | 10/15/2020 |
WV | Clay | 7/6/2020 |
WV | Grant | 7/6/2020 |
WV | Hampshire | 8/18/2020 |
WV | Harrison | 7/7/2020 |
WV | Jackson | 4/6/2021 |
WV | Jefferson | 7/8/2020 |
WV | Morgan | 7/7/2020 |
WV | Pleasants | 5/11/2020 |
WV | Preston | 7/8/2020 |
WV | Raleigh | 10/15/2020 |
WV | Roane | 7/8/2020 |
WV | Summers | 7/9/2020 |
WV | Tucker | 2/24/2021 |
WV | Upshur | 11/2/2020 |
WV | Webster | 7/14/2020 |
WV | Wyoming | 7/10/2020 |
Please note: While these counties have been removed from the closure list (allowing us to begin processing searches there), due to COVID-19 there will be significant delays. Courts are following mandated guidelines to keep employees and the public safe. This includes reducing the amount of on-site staff, limiting the amount of people in the court, etc. Your patience during this time is greatly appreciated.
International Closures:
Country | Notes |
British Columbia Provincial searches | Currently there are delays for any disputed searches due to additional research needed and courts currently not allowing anyone to pull additional files. |
British Columbia MVR | Our vendor has notified us that the TAT has normalized and has returned to the standard ETA of 7-10 business days. |
Manitoba Canada MVR | Our vendor has notified us that the Canada province of Manitoba is experiencing a backlog due to businesses opening up and the government agency experiencing an increase in volume. The regular ETA for these searches is 3-5 business days, the current ETA is 2+ weeks. |
Guatemala INTCRM | Delays are expected with Foreigner Applications |
Netherlands, Austria & INTCRM | Candidates will face difficulties in obtaining the certificates on the spot. Expected delays in TAT. |
Italy INTCRM | Checks are still being operated through our partners with a small delay. Please note we run Italy INTCRM as post-only, but other services may be delayed in Italy. We will provide more updates as we receive them. |
Norway INTCRM | Minimal administrative staff on duty, there will be delays in service. |
Ireland Services | Restrictions have been eased, but minimal delays should be expected. |
Mexico Criminal | Requests are beginning to see delays as the source is limiting how many requests they will accept on a daily basis. |
UK MVR Driver and Vehicle Agency Northern Ireland | Delays to new and existing applications due to low staffing. |
Turkey Criminal | We are facing delays in getting reports from our local agents based in Turkey due to Spread of COVID-19 (Coronavirus). |
Western Australia MVR | Minimal delays due to COVID-19. |
Malta Criminal | We are starting to experiencing delays with the criminal searches and we will keep you informed if they delays increase. |
Canada Ontario Provincial | Ontario Superior Courts have suspended all operations, with the exception of urgent civil, family or criminal matters. This delay impacts searches that require additional research. |
Philippines All services | Currently there are only delays for searches that require additional research. The source is not currently giving TAT’s due to very limited staff. |
Tunisia Criminal | Minimal delays still to be expected. |
Alberta and Quebec Provincial Searches | There will be a delay in searches that require additional research, clears are processing normally. |
Bahrain INTCRM | Courts reopened with limited staff, expect delays up to 1 week. |
Lebanon Criminal | Government has started to reopen and searches are being processed. Should expect delays up to 2-3 days due to minimal staff |
Spain Services | Government has reopened and delays should be expected up to a week due to limited staffing. |