Please see below for a complete list of Court Closures/Delays. For the latest Accurate updates, please, Click Here.
Domestic Closures/ Delays | |
County | Reason |
Colusa, CA | Public Access Terminals have no ID information or charge levels, so further research with a clerk is required on all hits. |
Contra Costa, CA | There are no PATs available, all clerk-assisted. Researchers can submit a maximum of 5 requests at a time. TAT can usually be within 24 hours, unless cases are older than 2015. |
Los Angeles, CA | PII is not available on the online site. PII can be confirmed at any PAT in the county for cases filed 1/20/24 or later. For all other cases, clerk assistance is utilized but limited to requesting 5 cases per day at the court of record. |
Marin, CA | Due to DOB redactions and short staffing, there is a limit on the number of file requests per appointment. |
Merced, CA | Clerk assistance is utilized but is limited to 6 names per visit to the clerk’s computer. |
Sacramento, CA | Sentencing, disposition and DOB are redacted from PATs. Any request for this information must be obtained via a physical file pull. Cases filed within 3 years are housed on-site at the court. Cases older than 3 years are warehoused off-site, and TAT is a minimum of 30 days. If a case file has already been pulled and is not available at the time, the clerk must wait until it is returned. The courts are overwhelmed with file requests and short-staffing continues to be an issue. |
San Bernardino, CA | Courts have officially removed the DOB from the PATs and researchers are limited to 5 file pulls per clerk visit. |
San Joaquin, CA | As of 11/6/24: The Superior Court’s Public Access Terminals are functional; however, they are operating much slower than usual. The online site is currently down. As a result, only a limited number of orders have been processed successfully so far. The clerks’ courts system is also experiencing similar delays/outages still. The team is monitoring the issue closely. |
San Joaquin, CA | Due to some implemented changes made to the San Joaquin search site on their website, date of birth or driver’s license information are now redacted and search capability is now confined. As a result, the search site is temporarily not accessible. |
Santa Clara, CA | Palo Alto Superior: The in-person file pull limit is 3 file pulls per day. Multiple requests can be submitted via postal mail (no limit on searches) but TAT could take up to a week depending on number of searches requested. San Jose/South County Superior: The in-person file pull limit is 5 per day. Unlimited searches can be faxed to this office with a 24-48 hours TAT. The court is short-staffed and only open to the public for 5 hours Monday-Thursday and 4 hours on Friday. While this county has always been a delayed county, the vendor is making progress and doing their best to stay on top of this county. |
Solano, CA | The researcher is only allowed to inquire on 5 searches per day per the clerk. |
Stanislaus, CA | Limited PAT access: DOBs are clerk-assisted and limited to 5 searches per visit. |
Sutter, CA | PATs can only be accessed by appointment. Additionally, if files have not been scanned, files must be ordered through the court clerk. |
Bibb, GA | Clerk assistance is required for file pulls and PII verification. Clerks are occasionally short-staffed. |
Chatham, GA | Researchers use docketbooks/files for ID’s which is a time consuming process. Research team is in courts every day, ResearchGA in court system is slow at times. Researchers use this system to verify information – often have to wait and refresh cases as well as with clerks sometimes. |
Clayton, GA | County is clerk-assisted, and vendor is seeing delays due to multiple file pulls for hits with missing information on the PAT. This court has a limited number of PATs available. |
Columbia, GA | Clerk assistance is required for file pulls and PII verification. |
Laurens, GA | Court requires researchers to make appointments to use PAT. Appointments are made in 2-hour increments throughout each business day. Clerks advise making appointments daily. |
Liberty, GA | Clerk assistance is required for possible records/missing sentencing. TAT takes at least a week to process requests. |
Hawaii, Honolulu, Kauai, Maui, HI | Per Vendor/Courts, each file pull needs to be requested at both circuit/district court. Researcher first makes the appointment to obtain a file pull at the court and then makes a request to send payment for verification which can take about 10 Business days or more before courts send back results. The process can be cumbersome with clerk delays and lengthy wait times, as some files may be stored offsite at a warehouse. Please expect delays as Honolulu’s lengthy process can take some time due to clerk assistance. |
IL – All Counties | Due to delays with the State Police, IL Statewide searches are severely delayed. Typical TAT for these searches is 90 days, if not longer. Additionally, the agency from which we get these results has a policy of not providing status updates or rushes for any searches, so any request for these are not possible to complete. |
Johnson, KS | As of 11/4/24: This county is being migrated to the same system used for all other counties in Kansas. The court is expecting case information to be searchable sometime on Tuesday, November 5th. If the migration is successful, searches will be processed manually until the automation team is able to make the appropriate changes and test. |
Berrien, MI | Berrien, MI Court’s new computer system is still not fully upgraded; however, the vendor is processing searches with readily available court information. We will continue to update the computer transition as it progresses. |
Kent, MI | The District Court is experiencing intermittent outages with their computer system. There may be periods of delay during this downtime. |
NH – Statewide | Due to short staffing and a high volume of search requests at the courts, processing of searches is approximately 1-2 weeks behind. |
Washoe, NV | Clerk assistance is utilized to perform searches at the Justice Court. Court is short-staffed with a high daily request volume. |
NY Statewide | Due to a staffing shortage, there is a delay in processing requests in a timely manner. |
Midland, TX | The website is being transitioned to a new case management system. We are able to process through a vendor. |
WA Statewide | As of 11/5/24: The court’s online systems are down due to “unauthorized activities”. There is no ETA for restoration at this time. |
International Closures/ Delays | |
Country | Reason |
Afghanistan | Update: We are currently unable to process Criminal Nationwide and Verifications services for Afghanistan. For now, we are still able to process credit, ID, MVR, and media checks, but this could change as well. Due to current political turmoil in Afghanistan, we expect to see TAT deteriorating for all services and possible suspension of services. We will be closely monitoring this situation and relay any updates. |
Ontario | Please be advised that there will be potential delays in services completed through the Ontario Provincial court system. We have been informed that the courts are experiencing high daily search requests and are currently behind on fulfilling requests. We will continue to monitor the situation and provide updates as soon as they are available. |
Sri Lanka | Due to political instability in Sri Lanka, we expect to see delays in following services: • Education Verification • Employment Verification • Designated Reference • Professional License We will continue to monitor the situation and provide updates as soon as they are available. |
Quebec MVR | We are seeing delays for SAAQ in returning results for Quebec MVRs due to delays at the source because of increased peak volumes. Working with SAAQ to get and idea of timelines to know realistic ETAs. |
Ukraine | Due to the current turmoil in Ukraine, education and employment verifications have been suspended as we are unable to contact employers and institutions for verifications. |